<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medill WordPress Users</title>
	<atom:link href="http://medillwp.org/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://medillwp.org/main</link>
	<description>&#60;?php wp_strength_in_numbers ?&#62;</description>
	<lastBuildDate>Sun, 15 Jan 2012 17:04:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Let your students know their post is live</title>
		<link>http://medillwp.org/main/let-your-students-know-their-post-is-live/</link>
		<comments>http://medillwp.org/main/let-your-students-know-their-post-is-live/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:49:38 +0000</pubDate>
		<dc:creator>SB Anderson</dc:creator>
				<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://medillwp.org/main/?p=811</guid>
		<description><![CDATA[If you work with drafts from students and then publish, here&#8217;s a bit of code for functions.php that will send the author an e-mail once the post is live. function wpr_authorNotification($post_id) { $post = get_post($post_id); $author = get_userdata($post->post_author); $message = " Hi ".$author->display_name.", Your post, ".$post->post_title." has just been published. Well done! "; wp_mail($author->user_email, "Your [...]]]></description>
				<content:encoded><![CDATA[<p>If you work with drafts from students and then publish, here&#8217;s a bit of code for functions.php that will send the author an e-mail once the post is live. </p>
<pre>
function wpr_authorNotification($post_id) {
   $post = get_post($post_id);
   $author = get_userdata($post->post_author);

   $message = "
      Hi ".$author->display_name.",
      Your post, ".$post->post_title." has just been published. Well done!
   ";
   wp_mail($author->user_email, "Your article is online", $message);
}
add_action('publish_post', 'wpr_authorNotification');
</pre>
<p><br/><br />
SOURCE: <a href="http://www.wprecipes.com/how-to-automatically-email-contributors-when-their-posts-are-published" target="_blank">WPRecipes</a>.(via <a href="http://www.catswhocode.com/blog/" target="_blank">Cats Who Code</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://medillwp.org/main/let-your-students-know-their-post-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs / WordPress workflow</title>
		<link>http://medillwp.org/main/google-docs-wordpress-workflow/</link>
		<comments>http://medillwp.org/main/google-docs-wordpress-workflow/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:39:28 +0000</pubDate>
		<dc:creator>SB Anderson</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://medillwp.org/main/?p=768</guid>
		<description><![CDATA[Good overview of how to integrate the Docs to WordPress plug-in into your WP workflow. Layer in EditFlow &#8212; and in the case of the Bangor Daily News, hooks to the print production CMS &#8212; and you&#8217;ve got a pretty impressive (and cheap) CMS for your newsroom. Here&#8217;s William Davis of Bangor giving a quick [...]]]></description>
				<content:encoded><![CDATA[<p>Good overview of how to integrate the <a href="http://wordpress.org/extend/plugins/docs-to-wordpress/installation/">Docs to WordPress plug-in</a> into your WP workflow. Layer in <a href="http://wordpress.org/extend/plugins/edit-flow/">EditFlow</a> &#8212; and in the case of the Bangor Daily News, hooks to the print production CMS &#8212; and  you&#8217;ve got a pretty impressive (and cheap) CMS for your newsroom. Here&#8217;s William Davis of Bangor giving a quick tour of the workflow.</p>
<div style="text-align:center;">
<iframe src="http://www.screenr.com/embed/8J8s" width="550" height="335" frameborder="0"></iframe></div>
<p><a href="http://publisherblog.automattic.com/2011/06/20/bangor-daily-news-a-complete-publishing-system-on-wordpress/">Good recap story</a> on Bangor&#8217;s integration from WordPress Publisher&#8217;s Blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://medillwp.org/main/google-docs-wordpress-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice new set of basic WP tutorials</title>
		<link>http://medillwp.org/main/nice-new-set-of-basic-wp-tutorials/</link>
		<comments>http://medillwp.org/main/nice-new-set-of-basic-wp-tutorials/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:00:45 +0000</pubDate>
		<dc:creator>SB Anderson</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://medillwp.org/main/?p=765</guid>
		<description><![CDATA[The Knight Digital Media Center has to together a nice basic set of tutorials aimed at WordPress newbies. &#8220;While the focus of some tutorials is on technology and journalism, most are general enough to be of use to anyone.&#8221;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://multimedia.journalism.berkeley.edu/tutorials/cat/wordpress"><img class="aligncenter size-full wp-image-766" title="wp_tutorials" src="http://medillwp.org/main/wp-content/uploads/2011/06/wp_tutorials.jpg" alt="" width="506" height="210" /></a></p>
<p>The Knight Digital Media Center has to together <a href="http://multimedia.journalism.berkeley.edu/tutorials/cat/wordpress" target="_blank">a nice basic set of tutorials</a> aimed at WordPress newbies. &#8220;While the focus of some tutorials is on technology and journalism, most are general enough to be of use to anyone.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://medillwp.org/main/nice-new-set-of-basic-wp-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good primer on multiple WP tools and functions</title>
		<link>http://medillwp.org/main/a-good-primer-on-multiple-wp-tools-and-functions/</link>
		<comments>http://medillwp.org/main/a-good-primer-on-multiple-wp-tools-and-functions/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 12:53:28 +0000</pubDate>
		<dc:creator>SB Anderson</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://medillwp.org/main/?p=757</guid>
		<description><![CDATA[Even if you don&#8217;t want to create a media-based site in WordPress, this tutorial from Smashing Magazine is worth a spin because it gives you the basics of some key tools and funtions, some of which are new with WP 3.x. What&#8217;s included: Custom post types Custom taxonomies Custom fields Media storage / rendering options [...]]]></description>
				<content:encoded><![CDATA[<p>Even if you don&#8217;t want to create a media-based site in WordPress, <a href="http://coding.smashingmagazine.com/2011/06/02/how-to-build-a-media-site-on-wordpress-part-1/" target="_blank">this tutorial from Smashing Magazine</a> is worth a spin because it gives you the basics of some key tools and funtions, some of which are new with WP 3.x. What&#8217;s included:</p>
<ul>
<li>Custom post types</li>
<li>Custom taxonomies</li>
<li>Custom fields</li>
<li>Media storage / rendering options</li>
<li>Custom post templates</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://medillwp.org/main/a-good-primer-on-multiple-wp-tools-and-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest from our tumblr feed</title>
		<link>http://medillwp.org/main/latest-from-our-tumblr-feed/</link>
		<comments>http://medillwp.org/main/latest-from-our-tumblr-feed/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 12:36:43 +0000</pubDate>
		<dc:creator>SB Anderson</dc:creator>
				<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://medillwp.org/main/?p=726</guid>
		<description><![CDATA[&#8594; Visit medillwp.tumblr.com]]></description>
				<content:encoded><![CDATA[<p><script type="text/javascript" src="http://medillwp.tumblr.com/js?num=5"></script></p>
<p>&rarr; Visit <a href="http://medillwp.tumblr.com" target="_blank">medillwp.tumblr.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medillwp.org/main/latest-from-our-tumblr-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad, as envisioned by Knight-Ridder in 1994</title>
		<link>http://medillwp.org/main/the-ipad-as-envisioned-by-knight-ridder-in-1994/</link>
		<comments>http://medillwp.org/main/the-ipad-as-envisioned-by-knight-ridder-in-1994/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:12:37 +0000</pubDate>
		<dc:creator>SB Anderson</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://medillwp.org/main/?p=723</guid>
		<description><![CDATA[Via ReadWriteWeb and paleofuture.com]]></description>
				<content:encoded><![CDATA[<p><iframe frameborder="0" src="http://www.youtube.com/embed/JBEtPQDQNcI?rel=0" height="390" width="480"></iframe></p>
<p>Via <a href="http://www.readwriteweb.com/archives/ipad_predicted_in_1994_video.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">ReadWriteWeb</a> and <a href="http://www.paleofuture.com/blog/2007/5/14/tablet-newspaper-1994.html">paleofuture.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medillwp.org/main/the-ipad-as-envisioned-by-knight-ridder-in-1994/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube turns to cartoon characters to explain copyright</title>
		<link>http://medillwp.org/main/youtube-turns-to-cartoon-characters-to-explain-copyright/</link>
		<comments>http://medillwp.org/main/youtube-turns-to-cartoon-characters-to-explain-copyright/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:39:04 +0000</pubDate>
		<dc:creator>SB Anderson</dc:creator>
				<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://medillwp.org/main/?p=713</guid>
		<description><![CDATA[YouTube will require copyright violators to watch this silly video about copyright, Mashable reports. I don&#8217;t think I&#8217;ll be replacing my 60-minute interactive legal issues lecture with it anytime soon, though. (What&#8217;s next? Toonces &#8212; the cat who could litigate?)]]></description>
				<content:encoded><![CDATA[<p>YouTube will require copyright violators to watch this silly video about copyright, <a href="http://mashable.com/2011/04/14/youtube-copyright-school/">Mashable reports</a>. I don&#8217;t think I&#8217;ll be replacing my 60-minute interactive legal issues lecture with it anytime soon, though.  (What&#8217;s next? <a href="http://www.actiondonation.org/articles/Toonces_the_driving_cat.html" target="_ blank">Toonces</a> &#8212; the cat who could litigate?)</p>
<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/InzDjH1-9Ns?rel=0" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://medillwp.org/main/youtube-turns-to-cartoon-characters-to-explain-copyright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed me</title>
		<link>http://medillwp.org/main/feed-me/</link>
		<comments>http://medillwp.org/main/feed-me/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:54:31 +0000</pubDate>
		<dc:creator>SB Anderson</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://medillwp.org/main/?p=711</guid>
		<description><![CDATA[All the cool kids have our Medill WordPress Users News Companion tumblr feed in their RSS readers.]]></description>
				<content:encoded><![CDATA[<p>All the cool kids have our Medill WordPress Users News Companion <a href="http://medillwp.tumblr.com/rss">tumblr feed</a> in their RSS readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://medillwp.org/main/feed-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop how-to</title>
		<link>http://medillwp.org/main/photoshop-how-to/</link>
		<comments>http://medillwp.org/main/photoshop-how-to/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:55:01 +0000</pubDate>
		<dc:creator>SB Anderson</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://medillwp.org/main/?p=683</guid>
		<description><![CDATA[I&#8217;d linked earlier to a nice multi-part Photoshop how-to from Lifehacker&#8217;s &#8220;Night School&#8221; series. Here is a PDF with all five parts in one place, including links to the original videos. (Added bonus: A Lifehacker &#8220;Night School&#8221; how-to on Linux.)]]></description>
				<content:encoded><![CDATA[<p><a href="http://medillwp.org/main/lifehacker-photoshop-101-series/">I&#8217;d linked earlier</a> to a nice multi-part Photoshop how-to from Lifehacker&#8217;s &#8220;Night School&#8221; series. Here is a PDF with all five parts in one place, including links to the original videos. (Added bonus: <a href="http://edge-cache.gawker.com/lifehacker/Getting-Started-with-Linux-HQ.pdf">A Lifehacker &#8220;Night School&#8221; how-to on Linux</a>.)</p>

<div class="gde-error">GDE Error: Unable to load profile settings</div>

]]></content:encoded>
			<wfw:commentRss>http://medillwp.org/main/photoshop-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridding the world of IE6</title>
		<link>http://medillwp.org/main/ridding-the-world-of-ie6/</link>
		<comments>http://medillwp.org/main/ridding-the-world-of-ie6/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:16:44 +0000</pubDate>
		<dc:creator>SB Anderson</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://medillwp.org/main/?p=647</guid>
		<description><![CDATA[IE6, the bane of web developers worldwide (3% of U.S. users still use it; 35% in China), is ever so slowly vanishing. Microsoft this week launched a site to help hasten that. The &#8220;Internet Explorer 6 Countdown&#8221; The site includes a continually updated map of where IE6 is being used, and a code snippet (below) [...]]]></description>
				<content:encoded><![CDATA[<p>IE6, the bane of web developers worldwide (3% of U.S. users still use it; 35% in China), is ever so slowly vanishing. Microsoft this week launched <a href="http://www.ie6countdown.com/index.html" target="_blank">a </a>site to help hasten that. The &#8220;<a href="http://www.ie6countdown.com/index.html" target="_blank">Internet Explorer 6 Countdown</a>&#8221; </p>
<p>The site includes a continually updated map of where IE6 is being used, and <a href="http://www.ie6countdown.com/join-us.html" target="_blank">a code snippet</a> (below) that lets you intercept IE6 users to your site and urge them to upgrade.  &#8221;This website is dedicated to watching Internet Explorer 6 usage drop to less than 1% worldwide,&#8221; the site says.</p>
<p style="text-align: center;"><a href="http://www.ie6countdown.com/join-us.html"><img class="aligncenter size-full wp-image-650" title="ie_6_code" src="http://medillwp.org/main/wp-content/uploads/2011/03/ie_6_code.jpg" alt="" width="600" height="54" /></a></p>
<p>On WordPress, you can use <a href="http://wordpress.org/extend/plugins/ie6-countdown/">a plug-in to handle the intercept for you.</a></p>
<p>For good measure, the IE6 countdown site even has <a href="http://www.ie6countdown.com/educate-others.html" target="_blank">a nice table explaining the differences</a> in functionality and features for IE6, 7. 8 and 9.</p>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_658" class="wp-caption aligncenter" style="width: 588px"><a rel="attachment wp-att-658" href="http://medillwp.org/main/ridding-the-world-of-ie6/ie6_map-2/"><img class="size-full wp-image-658 " title="ie6_map" src="http://medillwp.org/main/wp-content/uploads/2011/03/ie6_map1.jpg" alt="" width="578" height="330" /></a><p class="wp-caption-text">IE6 Countown Map</p></div>
]]></content:encoded>
			<wfw:commentRss>http://medillwp.org/main/ridding-the-world-of-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
